Route Information
Fare chart
| Route | Ticket Price ZMKwacha | Luxury Price ZMKwacha |
|---|---|---|
| Lusaka to Livingstone | 80000 | 100000 |
| Lusaka to Mazabuka | 40000 | 60000 |
| Lusaka to Monze | 50000 | 70000 |
| Lusaka to Chisekesi | 55000 | 75000 |
| Lusaka to Pemba | 60000 | 80000 |
| Lusaka to Batoka | 65000 | 85000 |
| Lusaka to Choma | 65000 | 85000 |
| Lusaka to Kalomo | 70000 | 90000 |
| Lusaka to Zimba | 75000 | 95000 |
| Lusaka to Kazungula | 85000 | 105000 |
| Lusaka to Mwandi | 90000 | 110000 |
| Lusaka to Sesheke | 95000 | 115000 |
| Livingstone to Lusaka | 70000 | 80000 |
| Livingstone to Mazabuka | 65000 | 70000 |
| Livingstone to Monze | 60000 | 65000 |
| Livingstone to Chisekesi | 50000 | 60000 |
| Livingstone to Choma | 50000 | 60000 |
| Livingstone to Kalomo | 40000 | 50000 |
| Livingstone to Zimba | 30000 | 35000 |
| Livingstone to Kazungula | 25000 | 30000 |
| Livingstone to Mwandi | 40000 | 50000 |
| Lusaka to Namibia | 1200000 | 0 |
| Lusaka to Francis town | 2340000 | 0 |
Departure times
| Route | Departure Time HRS |
|---|---|
| Lusaka to Livingstone | 06:00 |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 11:30 | |
| 19:30 | |
| Livingstone to Lusaka | 06:00 |
| 06:30 | |
| 07:00 | |
| 07:30 | |
| 08:00 | |
| 08:30 | |
| 09:00 | |
| 11:30 | |
| 19:30 |
Route Information
Contact US
Lusaka
INTER CITY DIRECT: 0977805064
JUSTINE: 0955805064
Livingstone
DUDA: 0977619698
JEFF: 0977784109